|

|
|
1251
users have voted so far.
Most wanted features
| Better documentation / Manual |   (1.4) |
| Unicode support |    (1.5) |
| Folding / Hiding text |  (1.7) |
| Split editing |    (1.5) |
| Proportional font | (0.8) |
| Skins/Themes |  (0.5) |
| Non-English user interface | (0.8) |
| Replace in files |   (1.1) |
| Tabs preserved and expanded |  (1) |
Environment-sensitive highlighting/spell checking/wrapping |  (1.7) |
| "Proper" macro language / Custom DLLs |   (0.7) |
| GNU/Perl Regular Expressions |  (0.9) |
| Regular expressions in syntax highlighting |  (1) |
| Linux port |   (1.3) |
| Mac port |    (1.5) |
| Other: |  (0.5) |
| e.g.: | mailing capabilities;
PDA version;
new document templates;
advanced code completion (LaTEX context-sensitive help for packages, environments, commands);
grammar checker;
enhanced interface to menu i#cons/toolbar buttons;
enhanced execution modes interface;
bidirectionality;
integrated "Track Changes";
consistent mode-sensitiveness;
interface for other spell checkers (OpenOffice, myspell);
"preview-LaTeX" (like emacs);
support for different encodings;
editing (moving chapters) directly in tree-view;
FTP support;
ConTEXt mode;
support for cygwin tex system;
search in recent files list;
print preview;
auto-formatting/indentation;
x64 port;
more colors for highlighting;
stand-alone/portable version;
simpler configuration |
Using WinEdt since ...
| 2009 | (1.5%) |
| 2008 | (1.2%) |
| 2007 | (4%) |
| 2006 | (4.4%) |
| 2005 |  (6.3%) |
| 2004 |  (8.6%) |
| 2003 |   (13.3%) |
| 2002 |   (14.2%) |
| 2001 |  (9.6%) |
| 2000 |  (11.5%) |
| 1999 | (8.2%) |
| 1998 |   (6.5%) |
| 1997 |  (5.2%) |
| 1996 |  (3.3%) |
| 1995 | (2.2%) |
using WinEdt Version ...
| WinEdt 5.6 |  (5.1%) |
| WinEdt 5.5 |  (24.5%) |
| WinEdt 5.4 |    (54.6%) |
| WinEdt 5.3 |  (11.3%) |
| WinEdt 5.2 | (1.8%) |
| WinEdt 5.1 | (0.8%) |
| WinEdt 5.0 | (1.1%) |
| Older | (0.7%) |
under ...
| Windows Vista |  (6.5%) |
| Windows XP |     (77.7%) |
| Windows 2000 |  (10.2%) |
| Windows NT | (0.5%) |
| Windows ME | (0.5%) |
| Windows 98 | (1.7%) |
| Windows 95 | (0.4%) |
| Other | (2.5%) |
used for editing ...
| (La)TEX |     (92.1%) |
| Plain text |   (28.1%) |
| WinEdt macros | (15.4%) |
| HTML |  (17.4%) |
| PHP | (4.3%) |
| Perl |  (5.4%) |
| SQL | (2%) |
| C/C++ |  (5.8%) |
| Stata | (3%) |
| Matlab |  (5.8%) |
| R |  (5.7%) |
| Documented LaTEX source (dtx) | (8.1%) |
| ConTeXt | (2.3%) |
| Bibliography styles (bst) |   (14.3%) |
| awk | (0.8%) |
| PostScript | (2.9%) |
| Email/Newsgroups | (1%) |
| Other: | (4.4%) |
| e.g.: | MetaPost,
Gnuplot,
Mathematica,
Maple,
SAS,
Eiffel,
Fortran,
Pascal,
Java,
JavaScript,
Python,
IDL,
XML,
XSLT,
DocBook,
RTF,
SPLUS,
Neuron,
Haskell,
Asymptote,
C#,
Cobol,
GAP |
for ...
| Work |    (70.2%) |
| Studies |   (55.2%) |
| Private | (32.4%) |
| Other: | (0.6%) |
Subscribed to the Mailing List?
Self-Assessment
| Expert |  (6.7%) |
| Reasonably familiar |   (65.7%) |
| Getting by |   (22%) |
| Still struggling |  (5.2%) |
| Not a clue | (0.4%) |
View results of previous poll: Which Wrapping Method do users prefer?
|