|
|
|
Number of voters: 443
Preferred Wrapping Method?
| Standard Wrapping |     (53.7%) |
| Soft Wrapping |   (25.1%) |
| No automatic Wrapping |   (21.2%) |
| (419 votes) |
Using WinEdt since ...
| 2003 |    (14.8%) |
| 2002 |   (13.3%) |
| 2001 |  (20.1%) |
| 2000 | (16.2%) |
| 1999 |  (12.4%) |
| 1998 |  (12.4%) |
| 1997 |  (4.9%) |
| 1996 |  (2.8%) |
| 1995 |  (3%) |
| (427 votes) |
using WinEdt Version ...
| WinEdt 5.4 |    (44.2%) |
| WinEdt 5.3 |     (46.4%) |
| WinEdt 5.2 |  (5.5%) |
| WinEdt 5.1 | (1%) |
| WinEdt 5.0 | (1.2%) |
| Older | (1.7%) |
| (416 votes) |
under ...
| Windows XP |    (51.6%) |
| Windows 2000 |     (30.6%) |
| Windows NT | (4.4%) |
| Windows ME |  (3%) |
| Windows 98 |  (9%) |
| Windows 95 | (0.9%) |
| Other | (0.5%) |
| (434 votes) |
used for editing ...
| La/TEX |     (58.3%) |
| Plain Text |    (14.5%) |
| HTML |  (9%) |
| WinEdt macros |  (4.8%) |
| Programming |  (9.4%) |
| Other: | (4.1%) |
| (e.g.: ConTEXT, Matlab, XyWrite, PHP, Perl, MySQL, PL/SQL, CSP,
CSS, Email, PostScript, R) | | (736 votes) | for ...
| Work |   (39.7%) |
| Studies |    (35.2%) |
| Private |  (24.3%) |
| Other: | (0.8%) |
| (768 votes) |
Subscribed to the Mailing List?
| Yes |   (35.9%) |
| No |    (64.1%) |
| (423 votes) |
Self-Assessment
| Guru | (0%) |
| Expert |  (9.3%) |
| reasonably familiar |      (59.3%) |
| getting by |  (23.9%) |
| still struggling |  (5.6%) |
| not a clue | (2%) |
| (356 votes) |
|